Loading data…
| Date | Price (c/L) |
|---|---|
| 2026-04-12 | 327 |
| 2026-04-13 | 327 |
| 2026-04-14 | 326 |
| 2026-04-15 | 324 |
| 2026-04-16 | 324 |
| 2026-04-17 | 320 |
| 2026-04-18 | 315 |
| 2026-04-19 | 312 |
| 2026-04-20 | 309 |
| 2026-04-21 | 307 |
| 2026-04-22 | 302 |
| 2026-04-23 | 294 |
| 2026-04-24 | 287 |
| 2026-04-25 | 279 |
| 2026-04-26 | 274 |
| 2026-04-27 | 275 |
| 2026-04-28 | 274 |
| 2026-04-29 | 273 |
| 2026-04-30 | 271 |
| 2026-05-01 | 271 |
| 2026-05-02 | 283 |
| 2026-05-03 | 283 |
| 2026-05-04 | 280 |
| 2026-05-05 | 283 |
| 2026-05-06 | 282 |
| 2026-05-07 | 280 |
| 2026-05-08 | 279 |
| 2026-05-09 | 274 |
| 2026-05-10 | 274 |
| 2026-05-11 | 270 |
Fuel, essentials, and rent as a percentage of net minimum wage income. Above 50% is the critical threshold.
Total weekly cost of a 20-item basket since 28 Feb 2026.
Hours of minimum wage work per week required to cover the typical commute for this region.
Median weekly rent as a percentage of gross minimum wage income. The 30% line marks housing stress.