Loading data…
| Date | Price (c/L) |
|---|---|
| 2026-04-12 | 235 |
| 2026-04-13 | 235 |
| 2026-04-14 | 234 |
| 2026-04-15 | 232 |
| 2026-04-16 | 232 |
| 2026-04-17 | 229 |
| 2026-04-18 | 226 |
| 2026-04-19 | 223 |
| 2026-04-20 | 223 |
| 2026-04-21 | 223 |
| 2026-04-22 | 219 |
| 2026-04-23 | 217 |
| 2026-04-24 | 214 |
| 2026-04-25 | 212 |
| 2026-04-26 | 211 |
| 2026-04-27 | 211 |
| 2026-04-28 | 211 |
| 2026-04-29 | 210 |
| 2026-04-30 | 210 |
| 2026-05-01 | 210 |
| 2026-05-02 | 219 |
| 2026-05-03 | 220 |
| 2026-05-04 | 218 |
| 2026-05-05 | 220 |
| 2026-05-06 | 220 |
| 2026-05-07 | 220 |
| 2026-05-08 | 220 |
| 2026-05-09 | 219 |
| 2026-05-10 | 219 |
| 2026-05-11 | 217 |
Fuel, essentials, and rent as a percentage of net minimum wage income. Above 50% is the critical threshold.
Total weekly cost of a 20-item basket since 28 Feb 2026.
Hours of minimum wage work per week required to cover the typical commute for this region.
Median weekly rent as a percentage of gross minimum wage income. The 30% line marks housing stress.