Loading data…
| Date | Price (c/L) |
|---|---|
| 2026-04-12 | 329 |
| 2026-04-13 | 328 |
| 2026-04-14 | 327 |
| 2026-04-15 | 325 |
| 2026-04-16 | 324 |
| 2026-04-17 | 321 |
| 2026-04-18 | 317 |
| 2026-04-19 | 314 |
| 2026-04-20 | 313 |
| 2026-04-21 | 310 |
| 2026-04-22 | 303 |
| 2026-04-23 | 297 |
| 2026-04-24 | 289 |
| 2026-04-25 | 284 |
| 2026-04-26 | 279 |
| 2026-04-27 | 278 |
| 2026-04-28 | 278 |
| 2026-04-29 | 273 |
| 2026-04-30 | 269 |
| 2026-05-01 | 267 |
| 2026-05-02 | 286 |
| 2026-05-03 | 283 |
| 2026-05-04 | 278 |
| 2026-05-05 | 280 |
| 2026-05-06 | 280 |
| 2026-05-07 | 278 |
| 2026-05-08 | 277 |
| 2026-05-09 | 276 |
| 2026-05-10 | 273 |
| 2026-05-11 | 269 |
Fuel, essentials, and rent as a percentage of net minimum wage income. Above 50% is the critical threshold.
Total weekly cost of a 20-item basket since 28 Feb 2026.
Hours of minimum wage work per week required to cover the typical commute for this region.
Median weekly rent as a percentage of gross minimum wage income. The 30% line marks housing stress.