Loading data…
| Date | Price (c/L) |
|---|---|
| 2026-04-12 | 324 |
| 2026-04-13 | 323 |
| 2026-04-14 | 323 |
| 2026-04-15 | 319 |
| 2026-04-16 | 316 |
| 2026-04-17 | 314 |
| 2026-04-18 | 310 |
| 2026-04-19 | 306 |
| 2026-04-20 | 305 |
| 2026-04-21 | 298 |
| 2026-04-22 | 292 |
| 2026-04-23 | 287 |
| 2026-04-24 | 280 |
| 2026-04-25 | 272 |
| 2026-04-26 | 266 |
| 2026-04-27 | 264 |
| 2026-04-28 | 265 |
| 2026-04-29 | 264 |
| 2026-04-30 | 259 |
| 2026-05-01 | 258 |
| 2026-05-02 | 258 |
| 2026-05-03 | 256 |
| 2026-05-04 | 255 |
| 2026-05-05 | 255 |
| 2026-05-06 | 254 |
| 2026-05-07 | 253 |
| 2026-05-08 | 252 |
| 2026-05-09 | 250 |
| 2026-05-10 | 247 |
| 2026-05-11 | 247 |
Fuel, essentials, and rent as a percentage of net minimum wage income. Above 50% is the critical threshold.
Total weekly cost of a 20-item basket since 28 Feb 2026.
Hours of minimum wage work per week required to cover the typical commute for this region.
Median weekly rent as a percentage of gross minimum wage income. The 30% line marks housing stress.