Loading data…
| Date | Price (c/L) |
|---|---|
| 2026-04-12 | 327 |
| 2026-04-13 | 326 |
| 2026-04-14 | 325 |
| 2026-04-15 | 324 |
| 2026-04-16 | 322 |
| 2026-04-17 | 319 |
| 2026-04-18 | 313 |
| 2026-04-19 | 309 |
| 2026-04-20 | 305 |
| 2026-04-21 | 299 |
| 2026-04-22 | 289 |
| 2026-04-23 | 282 |
| 2026-04-24 | 277 |
| 2026-04-25 | 275 |
| 2026-04-26 | 271 |
| 2026-04-27 | 270 |
| 2026-04-28 | 270 |
| 2026-04-29 | 267 |
| 2026-04-30 | 266 |
| 2026-05-01 | 264 |
| 2026-05-02 | 294 |
| 2026-05-03 | 296 |
| 2026-05-04 | 285 |
| 2026-05-05 | 296 |
| 2026-05-06 | 296 |
| 2026-05-07 | 295 |
| 2026-05-08 | 295 |
| 2026-05-09 | 294 |
| 2026-05-10 | 293 |
| 2026-05-11 | 282 |
Fuel, essentials, and rent as a percentage of net minimum wage income. Above 50% is the critical threshold.
Total weekly cost of a 20-item basket since 28 Feb 2026.
Hours of minimum wage work per week required to cover the typical commute for this region.
Median weekly rent as a percentage of gross minimum wage income. The 30% line marks housing stress.