Loading data…
| Date | Price (c/L) |
|---|---|
| 2026-04-12 | 326 |
| 2026-04-13 | 326 |
| 2026-04-14 | 326 |
| 2026-04-15 | 323 |
| 2026-04-16 | 319 |
| 2026-04-17 | 315 |
| 2026-04-18 | 310 |
| 2026-04-19 | 307 |
| 2026-04-20 | 304 |
| 2026-04-21 | 301 |
| 2026-04-22 | 297 |
| 2026-04-23 | 292 |
| 2026-04-24 | 288 |
| 2026-04-25 | 280 |
| 2026-04-26 | 276 |
| 2026-04-27 | 273 |
| 2026-04-28 | 273 |
| 2026-04-29 | 271 |
| 2026-04-30 | 269 |
| 2026-05-01 | 265 |
| 2026-05-02 | 269 |
| 2026-05-03 | 267 |
| 2026-05-04 | 266 |
| 2026-05-05 | 266 |
| 2026-05-06 | 264 |
| 2026-05-07 | 263 |
| 2026-05-08 | 261 |
| 2026-05-09 | 259 |
| 2026-05-10 | 256 |
| 2026-05-11 | 255 |
Fuel, essentials, and rent as a percentage of net minimum wage income. Above 50% is the critical threshold.
Total weekly cost of a 20-item basket since 28 Feb 2026.
Hours of minimum wage work per week required to cover the typical commute for this region.
Median weekly rent as a percentage of gross minimum wage income. The 30% line marks housing stress.